| Tasting | Distilleerderij | Editie | Karakteristieken |
|---|---|---|---|
| 2025.11.21 | Cotswolds | Ex-peated cask | |
| 2022.06.17 | The Balvenie | 14 jaar | |
| 2022.06.17 | Talisker | 25 jaar | |
| 2022.06.17 | Tullibardine | Sovereign | 5 jaar |
| 2022.06.17 | Deanston | 18 jaar | |
| 2022.06.17 | Kavalan | Moscatel | |
| 2022.09.16 | Cadenheads | Glenlivet | 28 jaar |
| 2022.09.16 | Scapa | The Oradian | |
| 2022.09.16 | Deanston | Oloroso cask | |
| 2022.09.16 | Amrut | Peated indian | |
| 2022.09.16 | Waterford | The Cuvee | |
| 2022.09.16 | Vasil haydens | Kentucky straigth bourbon whiskey | |
| 2022.12.16 | Tamdhu distinction | Sherry vaten | |
| 2022.12.16 | The Lakes | Infinity | no year |
| 2022.12.16 | Longmorn | Distillers choice | no year |
| 2022.12.16 | Arran | Private cask Flierefluiter | 9 jaar |
| 2022.12.16 | The Hakushu | Distillers choice | Japenese, slightly peated |
| 2022.12.16 | Tullibardine 500 | Sherry cask | no year |
| 2023.09.22 | Benriach | Smoke season | Double cask matured |
| 2023.09.22 | Springbank | 10 jaar | |
| 2023.09.22 | Blacks | Blacks tropical | no year |
| 2023.09.22 | Glenturret | Triple wood | no year |
| 2023.09.22 | The Chita | Single grain whisky | |
| 2023.09.22 | Scapa | Cherry cask | |
| 2023.10.13 | Signatory vintage | 13 jaar | |
| 2023.10.13 | McCallan | double cask | 15 jaar |
| 2023.10.13 | Wasted wolf whisky | Dead sea chilled | |
| 2023.10.13 | Mortlach | 16 year | |
| 2023.10.13 | The Lakes | The One / blended | no year |
| 2023.10.13 | Aberlour | Casq Annamh | 9 jaar |
| 2023.11.17 | Duncan | ||
| 2023.11.17 | Clynelish | ||
| 2023.11.17 | Ebradour | ||
| 2023.11.17 | Teeling | ||
| 2023.11.17 | Glendronach | 12 jaar | |
| 2023.11.17 | High west | ||
| 2024.01.12 | Oldballantruan | ||
| 2024.01.12 | Dalwhinnie | 15 jaar | |
| 2024.01.12 | Lagavulin | 16 jaar | |
| 2024.01.12 | Big peat | ||
| 2024.01.12 | Auchentoshan | Three wood | |
| 2024.01.12 | Mackmyra stjarnrok | ||
| 2024.01.12 | Cameron bridge | single malt grain | 29 jaar |
| 2024.03.08 | Benriness | Maffia monkeys | 10 jaar |
| 2024.03.08 | Coal Ila | 12 jaar | |
| 2024.03.08 | Chivas Regal | 18 jaar | |
| 2024.03.08 | Togouchi | Beer cask finish | Blend |
| 2024.03.08 | The Glenlivet | Batch Reserve | 18 jaar |
| 2024.03.08 | The Lakes | Equinox | |
| 2024.04.19 | Clyde May's | Alabama style Whiskey | |
| 2024.04.19 | Dalwhinnie | 15 jaar | |
| 2024.04.19 | Rammstein | Sherry cask / Iers | 10 jaar |
| 2024.04.19 | Tyrconeil | 10 jaar | |
| 2024.04.19 | Ben Bracken | 28 jaar | |
| 2024.04.19 | Highland Park | Cask strength | |
| 2024.04.19 | Ballochin | 11 jaar | |
| 2024.10.18 | Ichiro's Malt | double dist | |
| 2024.10.18 | Nikka | Yoichi | |
| 2024.10.18 | Hibiki suntory | ||
| 2024.10.18 | Nikka | Taketsuru | |
| 2024.10.18 | The Matsui | The peated | |
| 2024.10.18 | The Lakes | Mosaic | |
| 2025.01.31 | Kavalan | 3 cherrycask | |
| 2025.01.31 | Texas pottstill Balcones | ||
| 2025.01.31 | Willet | Bourbon | |
| 2025.01.31 | Michters | Barrel strength | |
| 2025.01.31 | Jack Daniels | Single barrel | |
| 2025.01.31 | Westland | ||
| 2025.03.14 | Blair Athol | 12 jaar | |
| 2025.03.14 | Oban | 14 jaar | |
| 2025.03.14 | Oban | Distillers edition | |
| 2025.03.14 | Caol Ila | 11 jaar | |
| 2025.03.14 | Dram mòr | Glenrothes | 18 jaar |
| 2025.03.14 | Lagg | Corriecravie edition | |
| 2025.04.25 | Filliers | Spec release | 18 jaar |
| 2025.04.25 | OrIIla | zwitsers | |
| 2025.04.25 | Braeckman oloroso | 12 jaar | |
| 2025.04.25 | Four Aces | Work in progress | |
| 2025.04.25 | J.A Baczesci | Poolse whisky | |
| 2025.11.21 | The Lakes | Signature | |
| 2025.11.21 | Bushmills | 16 jaar | |
| 2025.11.21 | Orkney | Secret Orkney (Highland Park) | 18 jaar |
| 2025.11.21 | Meikle Tòir | The chinouapin one | 5 jaar |
| 2025.11.21 | Glenrothes | 30 jaar | |
| 2025.10.17 | Glenfiddich | Vat 01 | |
| 2025.10.17 | Glendronach | ||
| 2025.10.17 | Glenrothes | Port wood | 20 jaar |
| 2025.10.17 | Glen Moray | Elgin heritage | 18 jaar |
| 2025.10.17 | LAGG | ||
| 2025.10.17 | The Inveravon | 15 jaar | |
| 2025.06.20 | Glencadam | Reserva PX | |
| 2025.06.20 | Angels Envy | Kentucky straight Bourbon | |
| 2025.06.20 | Dailuaine | 16 jaar | |
| 2025.06.20 | Mortlach | 10 jaar | |
| 2025.06.20 | Ardbeg | Anthology | 14 jaar |
| 2025.06.20 | Glenburgi | 25 jaar | |
| 2021.09.25 | Talisker | 25 jaar | |
| 2021.09.25 | Longmorn | 16 jaar | |
| 2021.09.25 | Deanston | 18 jaar | |
| 2021.09.25 | The Balvenie | 14 jaar | |
| 2021.09.25 | Tullibardine | ||
| 2021.06.11 | Aberfeldy | 15 jaar | |
| 2020.10.02 | Highland Park | Valknut | |
| 2020.10.02 | Kempisch Vuur | 5 jaar | |
| 2020.10.02 | Kavalan | ||
| 2020.10.02 | Aberlour | ||
| 2020.10.02 | Greenspot | ||
| 2020.10.02 | ???? | ||
| 2019.06.14 | Kavalan | ex-Bourbon cask | |
| 2019.04.26 | Glenturrey | Gordon & Macphail collection | |
| 2019.04.26 | Ardmore | ||
| 2019.04.26 | Timorous Beastie | 18 jaar | |
| 2019.04.26 | Aberlour | A'bunadh | |
| 2019.04.26 | Toichi | ||
| 2019.04.26 | ??? | ||
| 2026.02.27 | Nikka | Coffey Malt | |
| 2026.02.27 | Glengoyne | Natural colour, oak casks | 15 jaar |
| 2026.02.27 | Aberfeldy | 21 jaar | |
| 2026.02.27 | anCnoc | Sherry cask finish, peated edition | |
| 2026.02.27 | Filliers | Orange cask | Blend van 8 jaar en 15 jaar |
| 2026.02.27 | Signatory | 100 proof edition; olorosso sherry casks | 16 jaar |
TastingsTim Bellemans2025-11-24T19:33:55+00:00
